This Years Most Open Heartbreak аккордыFuneral For A Friend


Аппликатуры аккордов для песни This Years Most Open Heartbreak - Funeral For A Friend

×× D
E

Аккорды с текстом песни This Years Most Open Heartbreak - Funeral For A Friend

This Year Most Open Heartbreak
Tabbed : Allen Baker
http://www.rir.bravehost.com

Bass
Standard tunning on a bass. i prefer to use a five string with a low 'B' to get the low notes

Intro
0:13
G|-------------------|
D|-------------------|
A|4 let it ring------|
E|-------------------|
B|-------------------|

Repeat Intro at:

0:18
G|-------------------|
D|-------------------|
A|4 let it ring------|
E|-------------------|
B|-------------------|

0:25
G|-------------------|
D|-------------------|
A|2 let it ring------|
E|-------------------|
B|-------------------|


Verse
G|----------------------------------------------------|
D|----------------------------------------------------|
A|5p4-4-4-5p4-5p4-5p4-4-4-6-6-4-4-6-6-4-4-6-6-4-4-6-6-|    x4
E|----------------------------------------------------|
B|----------------------------------------------------|

At end of forth time play (0:47
G|-------------------|
D|-------------------|
A|4-4----------------|
E|-------------------|
B|-------------------|

Pre Chours
Play on these timings for perfection

0:51
G|-------------------|    G|-------------------|
D|-------------------|    D|-------------------|
A|4-4----------------| OR A|-------------------|
E|-------------------|    E|-------------------|
B|-------------------|    B|2-2----------------|

0:54
G|-------------------|    G|-------------------|
D|-------------------|    D|-------------------|
A|4-4----------------| OR A|-------------------|
E|-------------------|    E|-------------------|
B|-------------------|    B|2-2----------------|

0:55
G|-------------------|    G|-------------------|
D|-------------------|    D|-------------------|
A|4-4----------------| OR A|-------------------|
E|-------------------|    E|-------------------|
B|-------------------|    B|2-2----------------|

Chours


G|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
A|4444444444444444/99999999999999994444444444444444/9999999977777777------|
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|


Verse 2
G|----------------------------------------------------|
D|----------------------------------------------------|
A|5p4-4-4-5p4-5p4-5p4-4-4-6-6-4-4-6-6-4-4-6-6-4-4-6-6-|    x4
E|----------------------------------------------------|
B|----------------------------------------------------|

Straight into

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999999999999|
E|---------------------------------|
B|---------------------------------|

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999999999999|
E|---------------------------------|
B|---------------------------------|

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999999999999|
E|---------------------------------|
B|---------------------------------|

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999977777777|
E|---------------------------------|
B|---------------------------------|

Bridge
1:49
G|---|
D|---|
A|4-4| x33
E|---|
B|---|

Pre Chours
Play on these timings for perfection

2:14
G|-------------------|    G|-------------------|
D|-------------------|    D|-------------------|
A|4-4----------------| OR A|-------------------|
E|-------------------|    E|-------------------|
B|-------------------|    B|2-2----------------|

2:17
G|-------------------|    G|-------------------|
D|-------------------|    D|-------------------|
A|4-4----------------| OR A|-------------------|
E|-------------------|    E|-------------------|
B|-------------------|    B|2-2----------------|

2:15
G|-------------------|    G|-------------------|
D|-------------------|    D|-------------------|
A|4-4----------------| OR A|-------------------|
E|-------------------|    E|-------------------|
B|-------------------|    B|2-2----------------|

Straight into

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999999999999|
E|---------------------------------|
B|---------------------------------|

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999999999999|
E|---------------------------------|
B|---------------------------------|

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999999999999|
E|---------------------------------|
B|---------------------------------|

G|---------------------------------|
D|---------------------------------|
A|4444444444444444/9999999977777777|
E|---------------------------------|
B|---------------------------------|

Finsh With


G|---------------------------|
D|---------------------------|
A|5p4-4-4-5p4-5p4-5p4-4-4-6-6|
E|---------------------------|
B|---------------------------|


Any Problems Email Me On:

email protected

CAN BE USED ON DIFFERENT TUNNINGS JUST NEED TO MOVE FINGER PLACEMENTS SO DONT COMPLAIN