Аккорды с текстом песни Train Of Consequences - Megadeth
Train of Consequences by Megadeth
>From the album Youthanasia
Arranged for 5-string bass
I had a hard time with the ending of
figure 1, but I think I got it right.
Those low chords are rare, but it fits...
Figure 1
Gb|---------------| |-----------------|
Db|---------------| |-----------------|
Ab|---------------| x3 |-----------------|
Eb|-00-0-000--0-r-| |-00-0-000--0-06-|
Bb|---------------| |--------------6-|
Figure 2
Gb|---------------------------------|
Db|---------------------------------|
Ab|---------------------------------|
Eb|-2--2--2---22320-2--2--22--22320-|
Bb|---------------------------------|
Gb|---------------------------------|
Db|---------------------------------|
Ab|-4--4--4---4-4402--2-2-20--0--0--|
Eb|----------------------3----------|
Bb|---------------------------------|
Figure 3
Gb|---------------------------------|
Db|---------------------------------|
Ab|---------------------------------|
Eb|-----------------------------3-5-|
Bb|-5--5--5---5-5-5-3--3--3---5-----|
1st time
Gb|---------------------------------|
Db|---------------------------------|
Ab|-3--3--3-5--5--5-3--3--3---------|
Eb|-------------------------5--3--2-|
Bb|---------------------------------|
2nd time
Gb|---------------------------------|
Db|-----------------2--2--2-4--5--4-|
Ab|-3--3--3-5--5--5-----------------|
Eb|---------------------------------|
Bb|---------------------------------|
Figure 4
Gb|----------------------------------|
Db|----------------------------------|
Ab|----------------------------------|
Eb|----------------------------------|
Bb|-55555555555555553333333333333333-|
Gb|---------------------------------|
Db|-------------------------------7-|
Ab|-3-xx30-0------0-3-xx30-0-0--4---|
Eb|-------3--0--3---------3---------|
Bb|---------------------------------|
Ending fill
Gb|-----------------------------------------|
Db|-/7----------------------------------5-7-|
Ab|----10-9-7--7--7---7-7-7-5--5--5---7-----|
Eb|-----------------------------------------|
Bb|-----------------------------------------|
Gb|-----------------------------------------------|
Db|-/10--10--10/12--12--12/14--14---14/16--17--16-|
Ab|-----------------------------------------------|
Eb|-----------------------------------------------|
Bb|-----------------------------------------------|
Figures played in this order
Intro (rest 4 beats)
Figure 1 x3
Figure 2
Figure 3
Figure 1 x3
Figure 2
Figure 3
Rest 4 beats
Figure 4 x3
Figure 3 x1,5
Ending fill
Figure 1 x3